عنوان | مقدار | نیاز روزانه |
---|---|---|
Selenium | 17 ug | * |
Manganese | 980 ug | * |
Chromium | 9 ug | * |
Molybdenum | 40 mg | * |
Vitamin A | 547 ug RE | * |
Vitamin D | 3.2 ug CE | * |
Vitamin E | 8.5 mg TE | * |
Vitamin K | 19 ug | * |
Vitamin C | 64 mg | * |
Vitamin B1 | 0.91 mg | * |
Vitamin B2 | 1.1 mg | * |
Vitamin B6 | 1.8 mg | * |
Niacin | 13 mg | * |
Folic Acid | 236 ug | * |
Vitamin B12 | 3.4 ug | * |
Pantothenic Acid | 6.4 mg | * |
Biotin | 182 ug | * |
Cholin | 205 mg | * |
Taurine | 32 mg | * |
L-Carnitine | 32 mg | * |
Energy | 441 Kcal | * |
Carbohydrate | 55 g | * |
Fat | 17 g | * |
of which MCT | 12.57 g | * |
Linoleic acid | 1800 mg | * |
Alpha-Linolenic acid | 180 mg | * |
Sodium | 365 mg | * |
Chloride | 380 mg | * |
Potassium | 280 mg | * |
Calcium | 340 mg | * |
Photassium | 460 mg | * |
Magnesium | 160 mg | * |
Iron | 5.5 mg | * |
Zinc | 5 mg | * |
Copper | 0.64 mg | * |
Iodine | 46 ug | * |
مناسب افراد بالای 10 سال